<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>addedentry.com &#187; ACRL 09</title>
	<atom:link href="http://addedentry.com/blog/tag/acrl-09/feed/" rel="self" type="application/rss+xml" />
	<link>http://addedentry.com/blog</link>
	<description>a place to work</description>
	<lastBuildDate>Sun, 18 Jul 2010 15:03:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>ACRL 2009 &#8211; Where Have All the Librarians Gone? The Academic Library Workforce of Today and Tomorrow</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-where-have-all-the-librarians-gone-the-academic-library-workforce-of-today-and-tomorrow/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-where-have-all-the-librarians-gone-the-academic-library-workforce-of-today-and-tomorrow/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 18:26:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=135</guid>
		<description><![CDATA[Where Have All the Librarians Gone? The Academic Library Workforce of Today and Tomorrow BAD . no info .. changed title to &#8220;&#8230;..&#8221; something different .. wouldnt have chosen WILIS StudyGraying of workforceWhy people leftFollowup in Lib School Grad .. what are they doing? Left Job to reasons: Opportnities for growth New Challenging projecrs Salary [...]]]></description>
			<content:encoded><![CDATA[<p><small><span style="font-family: verdana,arial,helvetica;"></span><a href="javascript:popup('e_pop_profiles.cfm?session=1&amp;session_id=111794&amp;class_id=113781','schedule')">Where Have All the Librarians Gone? The Academic Library Workforce of Today and Tomorrow</a></p>
<p>BAD . no info .. changed title to &#8220;&#8230;..&#8221; something different .. wouldnt have chosen</p>
<p>WILIS Study<br />Graying of workforce<br />Why people left<br />Followup in Lib School Grad .. what are they doing?</p>
<p>Left Job to reasons:<br /></small>
<ol>
<li><small>Opportnities for growth</small></li>
<li><small>New Challenging projecrs</small></li>
<li><small>Salary</small></li>
<li><small>Location</small></li>
<li><small>Working Environment</small></li>
</ol>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d20b8047-7108-4844-864a-1b18b08ad444" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-where-have-all-the-librarians-gone-the-academic-library-workforce-of-today-and-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; Library Subject Guide Widgets</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-library-subject-guide-widgets/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-library-subject-guide-widgets/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:45:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[New Tools]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=129</guid>
		<description><![CDATA[Library Subject Guide Widgets come and then leave &#8211; lists of linksmultiple interfaces widgets &#8230;. rss video chat tagging Uses custom search engine&#160;&#160; google.com/cse toward &#8230; Google books search full textXerxesSome vender provide widgets (national academies) - Tic Toc .. creates RSS feed for current contents .. went away .. see if it still exists [...]]]></description>
			<content:encoded><![CDATA[<p><small><span style="font-family: verdana,arial,helvetica;"><br /></span><span style="font-family: verdana,arial,helvetica;"></span><a href="javascript:popup('e_pop_profiles.cfm?session=1&amp;session_id=119354&amp;class_id=117015','schedule')">Library Subject Guide Widgets</a><br /><span style="font-family: verdana,arial,helvetica;">					</p>
<p>					come and then leave &#8211; </p>
<p>lists of links<br />multiple interfaces</p>
<p><b>widgets &#8230;.</b></p>
<p>rss</p>
<p>video<br />					chat</p>
<p>tagging</p>
<p>						Uses custom search engine&nbsp;&nbsp; google.com/cse toward &#8230;</p>
<p>Google books search full text<br />Xerxes<br />Some vender provide widgets (national academies)</p>
<p>- Tic Toc .. creates RSS feed for current contents .. went away .. see if it still exists .. </p>
<p>MY CONCLUSION : LibGuides is WAYYYYYYY BETTTTER</p>
<p></span></small></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=8984c584-c3cd-4d40-970e-0900c2bb86be" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-library-subject-guide-widgets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; Recasting the Role of Comprehensive University Libraries: Starting Points for Educating Librarians on the Issues of Scholarly Communication and Institutional Repositories</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-recasting-the-role-of-comprehensive-university-libraries-starting-points-for-educating-librarians-on-the-issues-of-scholarly-communication-and-institutional-repositories/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-recasting-the-role-of-comprehensive-university-libraries-starting-points-for-educating-librarians-on-the-issues-of-scholarly-communication-and-institutional-repositories/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:42:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[Digital Scholarship]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=125</guid>
		<description><![CDATA[Recasting the Role of Comprehensive University Libraries: Starting Points forEducating Librarians on the Issues of Scholarly Communication andInstitutional Repositories Selling pts. VisibilityBranding Students for future employers (hmm ,, need driving innov&#8230; anticipate) Physics &#8230; big mit harvad berkley stanford princeton #25 Southamton (1st to mandate publ. in OA journals) &#8212;&#8212;- GVSU&#160; &#8212;- Schl. Comm. Wrkshps [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,arial,helvetica;"> <a href="javascript:popup('e_pop_profiles.cfm?session=1&amp;session_id=111763&amp;class_id=113770','schedule')">Recasting the Role of Comprehensive University Libraries: Starting Points for<br />Educating Librarians on the Issues of Scholarly Communication and<br />Institutional Repositories</a></p>
<p>Selling pts.</p>
<p>Visibility<br />Branding <br />Students for future employers (hmm ,, need driving innov&#8230; anticipate)</p>
<p>Physics &#8230; big</p>
<p></span>
<ol>
<li><span style="font-family: verdana,arial,helvetica;">mit</span></li>
<li><span style="font-family: verdana,arial,helvetica;">harvad</span></li>
<li><span style="font-family: verdana,arial,helvetica;">berkley</span></li>
<li><span style="font-family: verdana,arial,helvetica;">stanford</span></li>
<li><span style="font-family: verdana,arial,helvetica;">princeton</span></li>
</ol>
<p><span style="font-family: verdana,arial,helvetica;">#25 Southamton (1st to mandate publ. in OA journals)</p>
<p>&#8212;&#8212;- GVSU&nbsp; &#8212;-</p>
<p>Schl. Comm. Wrkshps</p>
<p>4 sessions:</p>
<p>- readings before and into<br />- find journals or models in their field &#8211; how can lib help<br />- outreach &#8211; author rights<br />- relationships/stakeholders within Univ.</p>
<p>-&gt; annual reception for published faculty</p>
<p>					</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d2b9f89e-21e4-4d4c-91fb-53fe45bf78a0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-recasting-the-role-of-comprehensive-university-libraries-starting-points-for-educating-librarians-on-the-issues-of-scholarly-communication-and-institutional-repositories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; Publishing in Open Access Journals in the Social Sciences and Humanities: Who&#8217;s Doing it and Why?</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-publishing-in-open-access-journals-in-the-social-sciences-and-humanities-whos-doing-it-and-why/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-publishing-in-open-access-journals-in-the-social-sciences-and-humanities-whos-doing-it-and-why/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 17:38:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[Digital Scholarship]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=123</guid>
		<description><![CDATA[Publishing in Open Access Journals in the Social Sciences and Humanities: Who&#8217;s Doing it and Why? Coonin &#8211; East CarolinaYounce&#160; Auburn (after May 18) free access for all authors pays ( 26% psychology .. and science) &#8211; DOAJ lists pay vs free ($100 Soc. Sci. -$5000 in Science)peer review is at the heartelectronic is not [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,arial,helvetica;">   					  					  					  						  						  						  						  						 						 						 						 						 						 						<a href="javascript:popup('e_pop_profiles.cfm?session=1&amp;session_id=111777&amp;class_id=113769','schedule')">Publishing in Open Access Journals in the Social Sciences and Humanities: Who&#8217;s Doing it and Why?</a></p>
<p>Coonin &#8211; East Carolina<br />Younce&nbsp; Auburn (after May 18)</p>
<p>free access for all <br />authors pays ( 26% psychology .. and science) &#8211; DOAJ lists pay vs free ($100 Soc. Sci. -$5000 in Science)<br />peer review is at the heart<br />electronic is not OA<br />Culture of discipline<br />comfort of tenure (tenured more accept.)</p>
<p>Can Library encourage Faculty publ. in Open Access .. cost benefit to Library (but author pays)</p>
<p>smells a bit like vanity publ. to some</p>
<p>edge vs fringe (accepting &#8211; lagging in Soc. Sci and Humanities)</p>
<p>excellent survey and charts .. see Virtual Conf.<br /> 						 						 						 						 						  						  						  						  						 						 					  					  					  					  					  					</span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=d474a391-09a9-4521-9906-e67a8398b8e0" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-publishing-in-open-access-journals-in-the-social-sciences-and-humanities-whos-doing-it-and-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; Digital Libraries Need Digital Organizations:Identifying, Defining and Creating New Academic Library Management Structures</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-digital-libraries-need-digital-organizationsidentifying-defining-and-creating-new-academic-library-management-structures/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-digital-libraries-need-digital-organizationsidentifying-defining-and-creating-new-academic-library-management-structures/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 15:13:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=117</guid>
		<description><![CDATA[Digital Libraries Need Digital Organizations:Identifying, Defining and Creating New Academic Library Management Structures 1966 &#8211; MARC1968-73 &#8211; Online Cat1971 &#8211; OCLC Union Cat &#8211; start collaboration in technology context1987 &#8211; Online Journals1991 &#8211; Web1996 &#8211; Google2001 &#8211; Wikipedia2005 &#8211; YouTube]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,arial,helvetica;"></span><small><a href="javascript:popup('e_pop_profiles.cfm?session=1&amp;session_id=111798&amp;class_id=113759','schedule')">Digital Libraries Need Digital Organizations:Identifying, Defining and Creating New Academic Library Management Structures</a></p>
<p>1966 &#8211; MARC<br />1968-73 &#8211; Online Cat<br />1971 &#8211; <b>OCLC Union Cat &#8211; start collaboration in technology context</b><br />1987 &#8211; Online Journals<br />1991 &#8211; Web<br />1996 &#8211; Google<br />2001 &#8211; Wikipedia<br />2005 &#8211; YouTube</small></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=a88a57c6-265e-4852-bf6b-486cc01ba23a" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-digital-libraries-need-digital-organizationsidentifying-defining-and-creating-new-academic-library-management-structures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; Playing on &#8221;Practice Fields&#8221;: Creating a Research and Development Culture in Academic Libraries</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-playing-on-practice-fields-creating-a-research-and-development-culture-in-academic-libraries/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-playing-on-practice-fields-creating-a-research-and-development-culture-in-academic-libraries/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:51:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=105</guid>
		<description><![CDATA[Playing on &#8221;Practice Fields&#8221;: Creating a Research and Development Culture in Academic Libraries Labs &#8211; Think Tanks &#8211; Testbeds &#8211; Sandboxes Environ. Scan:Strat. PlansOrg chartsPosition announcements Most is R&#38;D is tech/open source/digitization Labs w/ user communityPortal sand gateways at GMU for grads/facU Minn. &#8220;Dig lib Dev. Lab&#8221;Zotero and Bamboo Read: James Neal re: R&#38;D ImperativeKatherine [...]]]></description>
			<content:encoded><![CDATA[<p><b><a href="javascript:gen_popup('e_pop_profiles.cfm?session=1&amp;session_id=111783&amp;class_id=113732','schedule','toolbar=no,titlebar=no,location=no,directories=no,status=no,menubar=no,resizable=no,copyhistory=no,fullscreen=no,scrollbars=yes,width=530,height=440,left=25,top=25')">Playing on &#8221;Practice Fields&#8221;: Creating a Research and Development Culture in Academic Libraries</a></b></p>
<p>Labs &#8211; Think Tanks &#8211; Testbeds &#8211; Sandboxes</p>
<p><small><b><i><br />Environ. Scan:</i></b></small><br /><small><br />Strat. Plans<br />Org charts<br />Position announcements</small></p>
<p><small>Most is R&amp;D is tech/open source/digitization</p>
<p>Labs w/ user community<br />Portal sand gateways at GMU for grads/fac<br />U Minn. &#8220;Dig lib Dev. Lab&#8221;<br />Zotero and Bamboo</small> <br /><small><br />Read: James Neal re: R&amp;D Imperative<br />Katherine Dice&nbsp; &#8211; Library Trends &#8211; 2004</p>
<p>Do:</p>
<p>Rapid Prototyping<br />Labs<br />Encourage experimentation<br />&#8220;Innovation Hub&#8221; &#8211; see flow chart<small></p>
<p></small>See .. R&amp;D Models</small></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=5e1c4cfb-2dd3-4362-a8a2-76839007d4b2" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-playing-on-practice-fields-creating-a-research-and-development-culture-in-academic-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; DevShed &#8211; Mobile- Mobile Devices</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-devshed-mobile-mobile-devices/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-devshed-mobile-mobile-devices/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:50:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[New Tools]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=103</guid>
		<description><![CDATA[DevShed &#8211; Mobile- Mobile Devices &#8230; See Virtual Conf. Low and no cost options: Meebo Twitter &#8211; Library News page (also Content Mang. Syst.) Optimized Mobile site (Small &#8211; 5pgs) &#8211; redirect by branding with &#8220;Mobile&#8221; IconOptimized for for iPhone/iPodTouch &#8211; most traffic]]></description>
			<content:encoded><![CDATA[<p><i><b>DevShed &#8211; Mobile</b></i>- <a href="javascript:gen_popup('e_pop_profiles.cfm?session=1&amp;session_id=119350&amp;class_id=117011','schedule','toolbar=no,titlebar=no,location=no,directories=no,status=no,menubar=no,resizable=no,copyhistory=no,fullscreen=no,scrollbars=yes,width=530,height=440,left=25,top=25')">Mobile Devices</a></p>
<p><small>&#8230; See Virtual Conf.</p>
<p>Low and no cost options:<br /></small>
<ol>
<li><small>Meebo</small></li>
<li><small>Twitter &#8211; Library News page (also Content Mang. Syst.)<br /></small></li>
<li><small>Optimized Mobile site (Small &#8211; 5pgs) &#8211; redirect by branding with &#8220;Mobile&#8221; Icon<br />Optimized for for iPhone/iPodTouch &#8211; most traffic</small></li>
</ol>
<p><b><br /></b></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=ab8caacb-b87d-4ff1-b0df-95b66e62d91c" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-devshed-mobile-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; Managing Change, Diversity, and a Multi-Generational Workforce: Developing Effective Problem Solving and Leadership Skills</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-managing-change-diversity-and-a-multi-generational-workforce-developing-effective-problem-solving-and-leadership-skills/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-managing-change-diversity-and-a-multi-generational-workforce-developing-effective-problem-solving-and-leadership-skills/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:45:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=101</guid>
		<description><![CDATA[PreConference &#8211; Managing Change, Diversity, and a Multi-Generational Workforce: Developing Effective Problem Solving and Leadership Skills Best workshop ever&#8230; 3 Tests: MBTI &#8211; Im an &#8220;ESNP&#8221; KAI KGI]]></description>
			<content:encoded><![CDATA[<p><b>PreConference &#8211; </b></p>
<p><a href="javascript:gen_popup('e_pop_profiles.cfm?session=1&amp;session_id=111754&amp;class_id=113702','schedule','toolbar=no,titlebar=no,location=no,directories=no,status=no,menubar=no,resizable=no,copyhistory=no,fullscreen=no,scrollbars=yes,width=530,height=440,left=25,top=25')">Managing Change, Diversity, and a Multi-Generational Workforce: Developing Effective Problem Solving and Leadership Skills</a></p>
<p><small>Best workshop ever&#8230;</p>
<p>3 Tests:<br /></small>
<ol>
<li><small>MBTI &#8211; Im an &#8220;ESNP&#8221;</small></li>
<li><small>KAI</small></li>
<li><small>KGI</small></li>
</ol>
<p><i><b></p>
<p></b></i><b><br /><a href="javascript:gen_popup('e_pop_profiles.cfm?session=1&amp;session_id=111783&amp;class_id=113732','schedule','toolbar=no,titlebar=no,location=no,directories=no,status=no,menubar=no,resizable=no,copyhistory=no,fullscreen=no,scrollbars=yes,width=530,height=440,left=25,top=25')"><br /></a></b></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=e35ec00d-9348-4596-aa09-f95319638b56" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-managing-change-diversity-and-a-multi-generational-workforce-developing-effective-problem-solving-and-leadership-skills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; Twitter for Libraries: Best Practices and Advanced Uses of Micro-Blogs.</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-twitter-for-libraries-best-practices-and-advanced-uses-of-micro-blogs/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-twitter-for-libraries-best-practices-and-advanced-uses-of-micro-blogs/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[New Tools]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=99</guid>
		<description><![CDATA[Twitter for Libraries: Best Practices and Advanced Uses of Micro-Blogs.. see Virtual Conf. Both Social &#38; Mobile .. the 2 most important new Libr Tech Most Basic .. more complex microblogging systems have failed .. (Hmmm.. Disruptive Innov.) Information literacy skills .. Context:Mobile: Cell Phones (Smart Phones .. iPhones)Social &#8220;SMS Current awareness .. &#8220;blogs old [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,arial,helvetica;"></span><a href="javascript:popup('e_pop_profiles.cfm?session=1&amp;session_id=111787&amp;class_id=113745','schedule')">Twitter for Libraries: Best Practices and Advanced Uses of Micro-Blogs</a><br /><small><br />.. see Virtual Conf.</p>
<p>Both Social</small><font face="tahoma"><small> &amp; Mobile .. the 2 most important new Libr Tech</p>
<p>Most Basic .. more complex microblogging systems have failed .. (Hmmm.. Disruptive Innov.)</p>
<p>Information literacy skills ..</p>
<p><b>Context:<br /></b><br /></small></font><font face="tahoma"><small>Mobile: </small></font><font face="tahoma"><small>Cell Phones (Smart Phones .. iPhones)<br />Social &#8220;SMS <br />Current awareness .. &#8220;blogs old fashioned&#8221; &#8220;not enough time to read&#8221;</p>
<p><b>Uses:</b></p>
<p>Reference: (peer to peer and public)<br />Instruction:<br />Outreach:<br />Announcements</p>
<p>Practices</p>
<p>Elements of profiles<br />Management<br />Service considerations<br />Staffing snf Work flows<br />Evaluation</p>
<p><b>Advanced uses and tools</b></p>
<p>Mashups &#8211; integrate with other services &#8211; feeds , weba nd otherwise<br />Etiquette<br />Training<br />Mobile apps<br />Building social group and following (google alerts)</p>
<p>Obtains Skills<br />Play with it</p>
<p>Future &#8211; #hash tags &#8230; look it up .. privacy??</p>
<p>Yale .. uses for Marketing and Instruction</p>
<p></small></font></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=cdef2c3c-03fe-429c-9769-4de22d383fbc" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-twitter-for-libraries-best-practices-and-advanced-uses-of-micro-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACRL 2009 &#8211; KBART: Improving Access to Electronic Resources; plus, Finding the Hidden Side of Seattle</title>
		<link>http://addedentry.com/blog/2009/03/acrl-2009-kbart-improving-access-to-electronic-resources-plus-finding-the-hidden-side-of-seattle/</link>
		<comments>http://addedentry.com/blog/2009/03/acrl-2009-kbart-improving-access-to-electronic-resources-plus-finding-the-hidden-side-of-seattle/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 22:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sabbatical Research and Thinking]]></category>
		<category><![CDATA[ACRL 09]]></category>
		<category><![CDATA[New Tools]]></category>

		<guid isPermaLink="false">http://addedentry.com/blog/?p=97</guid>
		<description><![CDATA[KBART: Improving Access to Electronic Resources; plus, Finding the Hidden Side of Seattle &#8211; McCrackenOpen URL improvement.. to solve Inaccurate Data&#160; .. in NISO working group now Presentation: KBART &#8211; &#62; Seattle tip -&#62; KBART -&#62; Seattle tip -&#62; etc. Cornell -&#62; creating a db to help provides write better OpenURLS]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: verdana,arial,helvetica;"> <a href="javascript:popup('e_pop_profiles.cfm?session=1&amp;session_id=111801&amp;class_id=113746','schedule')">KBART: Improving Access to Electronic Resources; plus, Finding the Hidden Side of Seattle</a> &#8211; McCracken<br /><small><small><br /><big>Open URL </big></small>improvement.. to solve Inaccurate Data&nbsp; .. in NISO working group now </p>
<p>Presentation: KBART &#8211; &gt; Seattle tip -&gt; KBART -&gt; Seattle tip -&gt; etc.</p>
<p>Cornell -&gt; creating a db to help provides write better OpenURLS</p>
<p></small><br /></span></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=9db8e80b-64a3-4e36-a48f-9b7584f5b6a9" /></div>
]]></content:encoded>
			<wfw:commentRss>http://addedentry.com/blog/2009/03/acrl-2009-kbart-improving-access-to-electronic-resources-plus-finding-the-hidden-side-of-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
